<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazardous Waste &#187; Solid</title>
	<atom:link href="http://hazardouswaste.bmengineering.us/tag/solid/feed" rel="self" type="application/rss+xml" />
	<link>http://hazardouswaste.bmengineering.us</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 15:19:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Industrial and Hazardous Solid Waste Treatment in Chile: A Strategic Entry Report, 1996</title>
		<link>http://hazardouswaste.bmengineering.us/129-industrial-and-hazardous-solid-waste-treatment-in-chile-a-strategic-entry-report-1996.html</link>
		<comments>http://hazardouswaste.bmengineering.us/129-industrial-and-hazardous-solid-waste-treatment-in-chile-a-strategic-entry-report-1996.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:22:45 +0000</pubDate>
		<dc:creator>Hazardous Waste</dc:creator>
				<category><![CDATA[1996]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[distribution options]]></category>
		<category><![CDATA[economic fundamentals]]></category>
		<category><![CDATA[ENTRY]]></category>
		<category><![CDATA[fast track]]></category>
		<category><![CDATA[Hazardous]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[investment options]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[marketing distribution]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[risk assessments]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[solid waste treatment]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[term forecasts]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://hazardouswaste.bmengineering.us/129-industrial-and-hazardous-solid-waste-treatment-in-chile-a-strategic-entry-report-1996.html</guid>
		<description><![CDATA[
Product DescriptionThis report puts executives and strategic planners on the fast track.  The first chapter describes the study&#8217;s methodology.  The second chapter gives an overview of how to strategically access the market, mid-term forecasts of latent demand and accessibility benchmarks.  The remaining nine chapters are not industry specific, but instead discuss economic [...]]]></description>
		<wfw:commentRss>http://hazardouswaste.bmengineering.us/129-industrial-and-hazardous-solid-waste-treatment-in-chile-a-strategic-entry-report-1996.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazardous Waste and Solid</title>
		<link>http://hazardouswaste.bmengineering.us/128-hazardous-waste-and-solid.html</link>
		<comments>http://hazardouswaste.bmengineering.us/128-hazardous-waste-and-solid.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:22:35 +0000</pubDate>
		<dc:creator>Hazardous Waste</dc:creator>
				<category><![CDATA[depth coverage]]></category>
		<category><![CDATA[Hazardous]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[municipal solid waste]]></category>
		<category><![CDATA[quantities]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[waste characterization]]></category>

		<guid isPermaLink="false">http://hazardouswaste.bmengineering.us/128-hazardous-waste-and-solid.html</guid>
		<description><![CDATA[
Product DescriptionHazardous Waste and Solid Waste covers the life of municipal solid waste, bulky (C&#038;D) waste and hazardous waste. It provides in-depth coverage on all aspects of waste characterization, treatment, disposal, and recovery.The book identifies the sources of solid waste, provides general information of the quantities of waste generated and discarded, and examines the potential [...]]]></description>
		<wfw:commentRss>http://hazardouswaste.bmengineering.us/128-hazardous-waste-and-solid.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comparative biomonitoring of leachates from hazardous solid waste of two industries using Allium test</title>
		<link>http://hazardouswaste.bmengineering.us/115-comparative-biomonitoring-of-leachates-from-hazardous-solid-waste-of-two-industries-using-allium-test.html</link>
		<comments>http://hazardouswaste.bmengineering.us/115-comparative-biomonitoring-of-leachates-from-hazardous-solid-waste-of-two-industries-using-allium-test.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:44:18 +0000</pubDate>
		<dc:creator>Hazardous Waste</dc:creator>
				<category><![CDATA[Allium]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[biomonitoring]]></category>
		<category><![CDATA[Comparative]]></category>
		<category><![CDATA[digital document]]></category>
		<category><![CDATA[elsevier]]></category>
		<category><![CDATA[environmental pollution]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Hazardous]]></category>
		<category><![CDATA[hazardous industrial wastes]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[journal article]]></category>
		<category><![CDATA[leachates]]></category>
		<category><![CDATA[media library]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[solid waste]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://hazardouswaste.bmengineering.us/115-comparative-biomonitoring-of-leachates-from-hazardous-solid-waste-of-two-industries-using-allium-test.html</guid>
		<description><![CDATA[
Product DescriptionThis digital document is a journal article from Science of the Total Environment, The, published by Elsevier in . The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: Hazardous industrial wastes are inevitable source of environmental pollution. [...]]]></description>
		<wfw:commentRss>http://hazardouswaste.bmengineering.us/115-comparative-biomonitoring-of-leachates-from-hazardous-solid-waste-of-two-industries-using-allium-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Containment of High-Level Radioactive and Hazardous Solid Wastes with Clay Barriers</title>
		<link>http://hazardouswaste.bmengineering.us/91-containment-of-high-level-radioactive-and-hazardous-solid-wastes-with-clay-barriers.html</link>
		<comments>http://hazardouswaste.bmengineering.us/91-containment-of-high-level-radioactive-and-hazardous-solid-wastes-with-clay-barriers.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:05:21 +0000</pubDate>
		<dc:creator>Hazardous Waste</dc:creator>
				<category><![CDATA[Barriers]]></category>
		<category><![CDATA[buffers]]></category>
		<category><![CDATA[caverns]]></category>
		<category><![CDATA[central focus]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Containment]]></category>
		<category><![CDATA[fuel canisters]]></category>
		<category><![CDATA[Hazardous]]></category>
		<category><![CDATA[HighLevel]]></category>
		<category><![CDATA[nuclear fuel]]></category>
		<category><![CDATA[objections]]></category>
		<category><![CDATA[principal methods]]></category>
		<category><![CDATA[Radioactive]]></category>
		<category><![CDATA[radioactive wastes]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[solid wastes]]></category>
		<category><![CDATA[Wastes]]></category>

		<guid isPermaLink="false">http://hazardouswaste.bmengineering.us/91-containment-of-high-level-radioactive-and-hazardous-solid-wastes-with-clay-barriers.html</guid>
		<description><![CDATA[
Product DescriptionOne of the principal objections to or problems with the use of nuclear fuel is that a proven method for safe disposal of spent nuclear fuel has yet to be established. The central focus of most schemes underway to dispose of these high-level radioactive wastes relies on clay-based buffers and barriers to isolate spent fuel [...]]]></description>
		<wfw:commentRss>http://hazardouswaste.bmengineering.us/91-containment-of-high-level-radioactive-and-hazardous-solid-wastes-with-clay-barriers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid wastes generation in India and their recycling potential in building materials</title>
		<link>http://hazardouswaste.bmengineering.us/89-solid-wastes-generation-in-india-and-their-recycling-potential-in-building-materials.html</link>
		<comments>http://hazardouswaste.bmengineering.us/89-solid-wastes-generation-in-india-and-their-recycling-potential-in-building-materials.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:05:09 +0000</pubDate>
		<dc:creator>Hazardous Waste</dc:creator>
				<category><![CDATA[building]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[Wastes]]></category>

		<guid isPermaLink="false">http://hazardouswaste.bmengineering.us/89-solid-wastes-generation-in-india-and-their-recycling-potential-in-building-materials.html</guid>
		<description><![CDATA[
Product DescriptionThis digital document is a journal article from Building and Environment, published by Elsevier in 2007. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: Presently in India, about 960 million tonnes of solid waste is being [...]]]></description>
		<wfw:commentRss>http://hazardouswaste.bmengineering.us/89-solid-wastes-generation-in-india-and-their-recycling-potential-in-building-materials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating cover systems for solid and hazardous waste</title>
		<link>http://hazardouswaste.bmengineering.us/88-evaluating-cover-systems-for-solid-and-hazardous-waste.html</link>
		<comments>http://hazardouswaste.bmengineering.us/88-evaluating-cover-systems-for-solid-and-hazardous-waste.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:04:59 +0000</pubDate>
		<dc:creator>Hazardous Waste</dc:creator>
				<category><![CDATA[Cover]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[Hazardous]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://hazardouswaste.bmengineering.us/88-evaluating-cover-systems-for-solid-and-hazardous-waste.html</guid>
		<description><![CDATA[
Product DescriptionThis volume is produced from digital images created through the University of Michigan University Library&#8217;s large-scale digitization efforts. The Library seeks to preserve the intellectual content of items in a manner that facilitates and promotes a variety of uses. The digital reformatting process results in an electronic version of the original text that can [...]]]></description>
		<wfw:commentRss>http://hazardouswaste.bmengineering.us/88-evaluating-cover-systems-for-solid-and-hazardous-waste.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid waste generation from oil and gas industries in United Arab Emirates</title>
		<link>http://hazardouswaste.bmengineering.us/30-solid-waste-generation-from-oil-and-gas-industries-in-united-arab-emirates.html</link>
		<comments>http://hazardouswaste.bmengineering.us/30-solid-waste-generation-from-oil-and-gas-industries-in-united-arab-emirates.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:46:41 +0000</pubDate>
		<dc:creator>Hazardous Waste</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[digital document]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[journal article]]></category>
		<category><![CDATA[journal of hazardous materials]]></category>
		<category><![CDATA[media library]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[solid waste]]></category>
		<category><![CDATA[solid wastes]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[united arab emirates]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[waste generation]]></category>

		<guid isPermaLink="false">http://hazardouswaste.bmengineering.us/30-solid-waste-generation-from-oil-and-gas-industries-in-united-arab-emirates.html</guid>
		<description><![CDATA[
Product DescriptionThis digital document is a journal article from Journal of Hazardous Materials, published by Elsevier in 2005. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: Solid wastes generated from oil and gas industrial activities are very [...]]]></description>
		<wfw:commentRss>http://hazardouswaste.bmengineering.us/30-solid-waste-generation-from-oil-and-gas-industries-in-united-arab-emirates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid and Hazardous Waste Management</title>
		<link>http://hazardouswaste.bmengineering.us/15-solid-and-hazardous-waste-management.html</link>
		<comments>http://hazardouswaste.bmengineering.us/15-solid-and-hazardous-waste-management.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:46:08 +0000</pubDate>
		<dc:creator>Hazardous Waste</dc:creator>
				<category><![CDATA[Hazardous]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://hazardouswaste.bmengineering.us/15-solid-and-hazardous-waste-management.html</guid>
		<description><![CDATA[
Product DescriptionThe arbitrary exploitation of natural resources and ignorance of the deleterious effects have resulted in the alarming increase of environmental pollution alongside the urbanization, industrialization and changing agricultural practices. Contrary to popular belief, the environmental pollution particularly in the developing countries like India, is not as much caused by industrial emissions or nuclear wastes [...]]]></description>
		<wfw:commentRss>http://hazardouswaste.bmengineering.us/15-solid-and-hazardous-waste-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newstripe 101859 AeroVent 3 Aerosol Can Recycling System converts aerosol cans from hazardous solid waste to fully recyclable. Complete system includes support stand, vapor absorbing carbon filter, grounding wire and carbon filter.</title>
		<link>http://hazardouswaste.bmengineering.us/13-newstripe-101859-aerovent-3-aerosol-can-recycling-system-converts-aerosol-cans-from-hazardous-solid-waste-to-fully-recyclable-complete-system-includes-support-stand-vapor-absorbing-carbon-filter-gr.html</link>
		<comments>http://hazardouswaste.bmengineering.us/13-newstripe-101859-aerovent-3-aerosol-can-recycling-system-converts-aerosol-cans-from-hazardous-solid-waste-to-fully-recyclable-complete-system-includes-support-stand-vapor-absorbing-carbon-filter-gr.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:46:01 +0000</pubDate>
		<dc:creator>Hazardous Waste</dc:creator>
				<category><![CDATA[101859]]></category>
		<category><![CDATA[absorbing]]></category>
		<category><![CDATA[Aerosol]]></category>
		<category><![CDATA[AeroVent]]></category>
		<category><![CDATA[cans]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[converts]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[fully]]></category>
		<category><![CDATA[grounding]]></category>
		<category><![CDATA[Hazardous]]></category>
		<category><![CDATA[includes]]></category>
		<category><![CDATA[Newstripe]]></category>
		<category><![CDATA[recyclable.]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[vapor]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://hazardouswaste.bmengineering.us/13-newstripe-101859-aerovent-3-aerosol-can-recycling-system-converts-aerosol-cans-from-hazardous-solid-waste-to-fully-recyclable-complete-system-includes-support-stand-vapor-absorbing-carbon-filter-gr.html</guid>
		<description><![CDATA[

Converts aerosol cans from hazardous solid waste to fully recyclable
Complies with EPA 40 CFR 261.7 and 40 CFR 261.23 regulations

Product DescriptionCan recycling system collects residual liquids and permits recycling of de-pressurized cans as non-hazardous scrap metal, not hazardous waste. Fits 2&#8243; bung of any 30 or 55 gallon steel drum. Holds up to three cans, [...]]]></description>
		<wfw:commentRss>http://hazardouswaste.bmengineering.us/13-newstripe-101859-aerovent-3-aerosol-can-recycling-system-converts-aerosol-cans-from-hazardous-solid-waste-to-fully-recyclable-complete-system-includes-support-stand-vapor-absorbing-carbon-filter-gr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of Solid and Hazardous Waste Management Technology</title>
		<link>http://hazardouswaste.bmengineering.us/5-basics-of-solid-and-hazardous-waste-management-technology.html</link>
		<comments>http://hazardouswaste.bmengineering.us/5-basics-of-solid-and-hazardous-waste-management-technology.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:45:27 +0000</pubDate>
		<dc:creator>Hazardous Waste</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Hazardous]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://hazardouswaste.bmengineering.us/5-basics-of-solid-and-hazardous-waste-management-technology.html</guid>
		<description><![CDATA[
Product DescriptionThis easy-to-read and pragmatic book offers a systematic treatment of solid and hazardous waste management technology. Encouraging self-learning, with a focus on current technical and scientific fundamentals, it covers all the basic concepts and tools needed for making decisions.  Chapter topics include environmental legislation and regulations; sources; composition and characteristics;  physical, chemical, [...]]]></description>
		<wfw:commentRss>http://hazardouswaste.bmengineering.us/5-basics-of-solid-and-hazardous-waste-management-technology.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

